| Team Daiwa®-S Series Bass Casting Rod | |||||||||
| Model | Length | Pieces | Line (lb. test) |
Lure Weight (oz.) |
Power | Application | Qty | Price | |
| TD-S631MHFB | 6'3" | 1 | 8-17 | 1/4 - 3/4 | MH | Topwater/Twitchin | [td] | ||
| TD-S601MHRB | 6' | 1 | 10-20 | 1/4 - 1 | MH | Worm/Jig | [td] | ||
| TD-S661MHRB | 6'6" | 1 | 10-20 | 1/4 - 1 | MH | Worm/Jig | [td] | ||
| TD-S661HRB | 6'6" | 1 | 12-25 | 3/8 to 1-1/2 | H | Worm/Jig | [td] | ||
| TD-S701MHFB | 7' | 1 | 10-20 | 1/4 - 1 | MH | Worm/Jig | [td] | ||
| TD-S661MRB | 6'6" | 1 | 8-17 | 1/4 - 3/4 | M | Spinnerbait/Crankbait | [td] | ||
| TD-S701MRB | 7' | 1 | 8-17 | 1/4 - 3/4 | M | Spinnerbait/Crankbait | [td] | ||
| TD-S701MHRB | 7' | 1 | 10-20 | 1/4 - 1 | MH | Spinnerbait/Crankbait | [td] | ||
| TD-S76THFB* | 7'6" | 1 | 17-30 | 3/8 to 1-1/2 | H | Flippin | [td] | ||

1.jpg
TAG: 路亚竿